|
| 2026 |
| Jan | | | |
| Feb | | | |
| Mar | | | |
| Apr | | | |
| May | | | |
| June | | | |
| July | | | |
| Aug | | | |
| Sep | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Past Incidents |
| 2012 | 219 |
| 2013 | 227 |
| 2014 | 211 |
| 2015 | 184 |
| 2016 | 225 |
| 2017 | 283 |
| 2018 | 404 |
| 2019 | 333 |
| 2020 | 199 |
| 2021 | 222 |
| 2022 | 185 |
| 2023 | 236 |
| 2024 | 287 |
| 2025 | 327 |
| Total | 3542 |
| Web Counters |
Website Visitors Since December 30, 2011
|
Visitors Today
Jan 12, 2026
|
|
|
|
| 01/06/25 Motor Vehicle Accident Bath Pike Upper Nazareth |
| By Member Jack Mehlbaum |
| January 6, 2025 |
| One vehicle accident, car into tree during snow conditions. |
| Mutual Aid: |
Nazareth Regional Ambulance and Upper Nazareth Police |
| |
|
|
|